2009 Aston Martin V8 Vantage Specifications
Chassis | |
Wheels | 19’’ alloy wheels,20 spoke design |
Tires Front: | 8.5J x 19’’ |
Tires Rear: | 9.5J x 19’’ |
Brakes F-R | N/A |
Engine | |
Type | 4.7 litre V8 engine |
Horsepower | 420bhp |
Torque | 470Nm |
Transmission | drive ratio 3.909:1 |
Performance | |
0-60 mph | 4.7 seconds |
Top Speed | 180mph (288kph) |
Fuel Economy EPA city/highway mpg (l/100 km) | N/A |
Tidak ada komentar:
Posting Komentar